Sofia Lindqvist
✓ Verified★ ProofStar
Forex majors, London session · SE · Forex
Publishing since April 17, 2026 · 3 followers · ★ 5.0 (1)
+10.6%Return
0.7%Max drawdown
89%Win rate
1.82Avg risk:reward
14.52Profit factor
+1.50RExpectancy
100%Consistency
9Closed trades
Equity curve (risk-adjusted, compounded)
Monthly returns
2026-09+2.4%2026-10+11.1%
About
Major and cross pairs around session opens. Small risk, patient entries, no averaging down.
Open trades (0)
No trades yet.
Trade history
| Opened (UTC) | Market | Entry | Stop / target | Risk | Result |
|---|---|---|---|---|---|
| 2026-10-20 10:40 | BUY EURGBP Swing | 0.84840 | 0.84603 / 0.85220 | 0.8% | +1.60R +38.0 pips · target hit |
| 2026-10-16 00:55 | BUY EURUSD Scalp | 1.10429 | 1.10095 / 1.11042 | 0.8% | +1.84R +61.3 pips · target hit |
| 2026-10-12 12:45 | BUY EURGBP Scalp | 0.86175 | 0.85879 / 0.86714 | 0.8% | +1.82R +53.9 pips · target hit |
| 2026-10-10 09:00 | SELL EURGBP Swing | 0.87636 | 0.87915 / 0.87161 | 0.8% | +1.70R +47.5 pips · target hit |
| 2026-10-05 19:00 | BUY EURGBP Position | 0.87992 | 0.87690 / 0.88622 | 0.8% | +2.09R +63.0 pips · target hit |
| 2026-10-02 22:20 | SELL EURUSD Scalp | 1.08351 | 1.08600 / 1.07840 | 0.8% | +2.05R +51.1 pips · target hit |
| 2026-09-29 10:45 | BUY EURGBP Swing | 0.89162 | 0.89006 / 0.89413 | 0.8% | -1.00R -15.6 pips · stopped out |
| 2026-09-25 23:50 | BUY GBPUSD Intraday | 1.23175 | 1.22837 / 1.23736 | 0.8% | +1.66R +56.1 pips · target hit |
| 2026-09-23 23:30 | BUY EURGBP Swing | 0.87354 | 0.87108 / 0.87787 | 0.8% | +1.76R +43.3 pips · target hit |
| 2026-09-20 23:10 | SELL EURGBP Scalp | 0.86821 | 0.87122 / 0.86287 | 0.8% | -1.00R -30.1 pips · stopped out |
| 2026-09-16 18:25 | SELL GBPUSD Intraday | 1.26111 | 1.26355 / 1.25599 | 0.8% | -1.00R -24.4 pips · stopped out |
| 2026-09-14 08:15 | SELL EURGBP Swing | 0.86771 | 0.86946 / 0.86459 | 0.8% | -1.00R -17.5 pips · stopped out |
| 2026-09-10 10:20 | SELL GBPUSD Position | 1.24911 | 1.25264 / 1.24229 | 0.8% | -1.00R -35.3 pips · stopped out |
| 2026-09-06 11:10 | BUY EURGBP Swing | 0.87092 | 0.86868 / 0.87445 | 0.8% | +1.58R +35.3 pips · target hit |
| 2026-09-03 22:30 | SELL EURGBP Intraday | 0.88225 | 0.88491 / 0.87689 | 0.8% | +2.02R +53.6 pips · target hit |
| 2026-08-31 17:25 | SELL GBPUSD Intraday | 1.24495 | 1.24821 / 1.24022 | 0.8% | -1.00R -32.6 pips · stopped out |
| 2026-08-28 20:20 | SELL GBPUSD Position | 1.25514 | 1.25793 / 1.25060 | 0.8% | -1.00R -27.9 pips · stopped out |
| 2026-08-25 07:20 | BUY GBPUSD Position | 1.27340 | 1.26975 / 1.28120 | 0.8% | -1.00R -36.5 pips · stopped out |
| 2026-08-21 15:40 | SELL EURGBP Position | 0.85589 | 0.85739 / 0.85365 | 0.8% | -1.00R -15.0 pips · stopped out |
| 2026-08-19 00:50 | BUY EURGBP Scalp | 0.85217 | 0.85006 / 0.85670 | 0.8% | +2.15R +45.3 pips · target hit |
| 2026-08-14 13:30 | SELL EURUSD Swing | 1.06594 | 1.06880 / 1.06027 | 0.8% | -1.00R -28.6 pips · stopped out |
| 2026-08-11 23:50 | SELL EURGBP Scalp | 0.83979 | 0.84186 / 0.83535 | 0.8% | -1.00R -20.7 pips · stopped out |
| 2026-08-07 11:00 | BUY EURGBP Intraday | 0.83820 | 0.83577 / 0.84281 | 0.8% | -1.00R -24.3 pips · stopped out |
| 2026-08-05 19:25 | SELL GBPUSD Scalp | 1.28746 | 1.29102 / 1.28218 | 0.8% | -1.00R -35.6 pips · stopped out |
| 2026-08-02 17:10 | SELL EURGBP Position | 0.84327 | 0.84617 / 0.83700 | 0.8% | -1.00R -29.0 pips · stopped out |
| 2026-07-30 00:35 | BUY EURGBP Swing | 0.84606 | 0.84397 / 0.84939 | 0.8% | -1.00R -20.9 pips · stopped out |
| 2026-07-26 14:25 | BUY EURGBP Intraday | 0.84555 | 0.84407 / 0.84855 | 0.8% | -1.00R -14.8 pips · stopped out |
| 2026-07-23 17:05 | BUY EURUSD Intraday | 1.07817 | 1.07513 / 1.08349 | 0.8% | +1.75R +53.2 pips · target hit |
| 2026-07-19 15:40 | SELL GBPUSD Swing | 1.32022 | 1.32299 / 1.31470 | 0.8% | +1.99R +55.2 pips · target hit |
| 2026-07-16 13:20 | BUY GBPUSD Position | 1.31967 | 1.31670 / 1.32537 | 0.8% | -1.00R -29.7 pips · stopped out |
| 2026-07-12 17:45 | SELL GBPUSD Swing | 1.32499 | 1.32921 / 1.31863 | 0.8% | +1.51R +63.6 pips · target hit |
| 2026-07-08 20:15 | SELL EURUSD Intraday | 1.11704 | 1.12083 / 1.11095 | 0.8% | +1.61R +60.9 pips · target hit |
| 2026-07-06 13:30 | SELL EURUSD Intraday | 1.11880 | 1.12088 / 1.11464 | 0.8% | +2.00R +41.6 pips · target hit |
| 2026-07-02 11:00 | BUY GBPUSD Scalp | 1.28466 | 1.28093 / 1.29055 | 0.8% | -1.00R -37.3 pips · stopped out |
| 2026-06-29 01:15 | SELL GBPUSD Position | 1.26980 | 1.27244 / 1.26543 | 0.8% | -1.00R -26.4 pips · stopped out |
| 2026-06-27 01:45 | SELL EURGBP Intraday | 0.84259 | 0.84456 / 0.83969 | 0.8% | +1.47R +29.0 pips · target hit |
| 2026-06-23 04:45 | SELL EURGBP Position | 0.84867 | 0.85143 / 0.84379 | 0.8% | +1.77R +48.8 pips · target hit |
| 2026-06-20 21:25 | SELL GBPUSD Intraday | 1.27818 | 1.28176 / 1.27123 | 0.8% | +1.94R +69.5 pips · target hit |
| 2026-06-17 07:20 | SELL EURUSD Intraday | 1.10354 | 1.10662 / 1.09736 | 0.8% | -1.00R -30.8 pips · stopped out |
| 2026-06-13 22:40 | SELL GBPUSD Scalp | 1.28101 | 1.28410 / 1.27604 | 0.8% | +1.61R +49.7 pips · target hit |
| 2026-06-09 09:35 | BUY EURGBP Swing | 0.83827 | 0.83576 / 0.84316 | 0.8% | +1.95R +48.9 pips · target hit |
| 2026-06-06 02:05 | BUY EURUSD Position | 1.12059 | 1.11674 / 1.12742 | 0.8% | -1.00R -38.5 pips · stopped out |
| 2026-06-03 07:40 | SELL EURGBP Scalp | 0.85549 | 0.85700 / 0.85305 | 0.8% | +1.62R +24.4 pips · target hit |
| 2026-05-31 22:20 | SELL EURGBP Intraday | 0.85486 | 0.85681 / 0.85176 | 0.8% | -1.00R -19.5 pips · stopped out |
| 2026-05-27 20:10 | SELL EURUSD Swing | 1.10308 | 1.10597 / 1.09848 | 0.8% | -1.00R -28.9 pips · stopped out |
| 2026-05-25 00:50 | BUY EURGBP Swing | 0.87250 | 0.87088 / 0.87526 | 0.8% | -1.00R -16.2 pips · stopped out |
| 2026-05-20 07:15 | BUY EURUSD Position | 1.08019 | 1.07701 / 1.08623 | 0.8% | +1.90R +60.4 pips · target hit |
| 2026-05-18 14:10 | SELL EURUSD Swing | 1.08373 | 1.08586 / 1.07976 | 0.8% | -1.00R -21.3 pips · stopped out |
| 2026-05-15 06:05 | SELL GBPUSD Position | 1.24069 | 1.24396 / 1.23470 | 0.8% | +1.83R +59.9 pips · target hit |
| 2026-05-10 12:15 | BUY GBPUSD Scalp | 1.25603 | 1.25165 / 1.26453 | 0.8% | -1.00R -43.8 pips · stopped out |
| 2026-05-07 17:35 | SELL EURGBP Intraday | 0.86716 | 0.86994 / 0.86261 | 0.8% | -1.00R -27.8 pips · stopped out |
| 2026-05-05 01:20 | SELL GBPUSD Position | 1.24386 | 1.24770 / 1.23638 | 0.8% | -1.00R -38.4 pips · stopped out |
| 2026-04-30 19:15 | SELL GBPUSD Scalp | 1.23536 | 1.23762 / 1.23170 | 0.8% | -1.00R -22.6 pips · stopped out |
| 2026-04-29 01:00 | BUY EURGBP Position | 0.87181 | 0.87025 / 0.87505 | 0.8% | -1.00R -15.6 pips · stopped out |
✓ Tamper check passed: all 54 trades are hash-chained and locked at the time they were posted.
Reviews from subscribers
★★★★★
Noa · October 8, 2026
Every trade is posted before it happens and the record matches what I see on my own charts. Worth every cent.