Ranked by risk-adjusted score, not raw return. Filter by market and period.
| # | Trader | ProofScore | Return | Max DD | Win rate | Avg R:R | Profit factor | Trades | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Hale ✓ Verified★ ProofStar Gold swing trader | 95 | +30.3% | 3.3% | 67% | 1.99 | 3.99 | 27 | View |
| 2 | Hannah Becker ✓ Verified DAX & FTSE open range | 68 | +1.4% | 1.5% | 44% | 1.58 | 1.21 | 23 | View |
| 3 | Lucas Moreau Yen crosses momentum | 58 | +6.8% | 3.7% | 38% | 2.48 | 1.53 | 21 | View |
| 4 | Chloe Martin Mega-cap swing | 56 | +1.6% | 5.9% | 38% | 1.89 | 1.13 | 16 | View |
| 5 | Sofia Lindqvist ✓ Verified★ ProofStar Forex majors, London session | 52 | +3.1% | 6.8% | 41% | 1.84 | 1.27 | 27 | View |
| 6 | Daniel Okafor ✓ Verified Index day trader | 48 | -0.5% | 2.3% | 39% | 1.51 | 0.94 | 26 | View |
| 7 | Amara Diallo Learning in public | 44 | -2.0% | 3.9% | 30% | 1.68 | 0.72 | 20 | View |
| 8 | Kenji Watanabe Nikkei and USD/JPY | 44 | -1.9% | 6.7% | 31% | 1.97 | 0.88 | 26 | View |
| 9 | Priya Raman ✓ Verified Tech stocks, multi-day | 35 | -3.0% | 7.9% | 28% | 2.03 | 0.78 | 18 | View |
| 10 | Olivia Grant ✓ Verified Oil and gold news trader | 32 | -6.4% | 6.8% | 22% | 1.87 | 0.53 | 18 | View |
| 11 | Ryan Mitchell High-frequency scalper | 31 | -10.4% | 12.1% | 39% | 1.08 | 0.67 | 26 | View |
| 12 | Viktor Novak Counter-trend gold | 24 | -6.4% | 13.8% | 35% | 1.31 | 0.72 | 17 | View |
| 13 | Isabela Costa Commodity currencies | 19 | -9.5% | 12.5% | 24% | 1.53 | 0.48 | 25 | View |
Rankings use closed trades only and are recalculated automatically. Past performance does not guarantee future results.