Free calculators and market data. Some advanced tools need a tools plan.
Calculators use the latest cached price and standard contract sizes. Your broker’s contract specs may differ; always check before trading.
Live chart
Economic calendar
| Time | Currency | Event | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| Sunday 18 Oct | |||||
| 2:15 pm | All | IMF Meetings | Low | ||
| 9:30 pm | NZD | BusinessNZ Services Index | Low | 51.2 | |
| 9:45 pm | NZD | Trade Balance | Low | -775M | -1349M |
| 11:01 pm | GBP | Rightmove HPI m/m | Low | 0.7% | |
| 11:05 pm | AUD | RBA Assist Gov Kent Speaks | Low | ||
| Monday 19 Oct | |||||
| 1:30 am | CNY | New Home Prices m/m | Low | -0.17% | |
| 2:00 am | CNY | Fixed Asset Investment ytd/y | Low | -7.3% | -7.2% |
| 2:00 am | CNY | GDP q/y | Low | 4.4% | 4.3% |
| 2:00 am | CNY | Industrial Production y/y | Low | 5.4% | 5.2% |
| 2:00 am | CNY | NBS Press Conference | Low | ||
| 2:00 am | CNY | Retail Sales y/y | Low | 0.5% | 0.4% |
| 2:00 am | CNY | Unemployment Rate | Low | 5.3% | 5.3% |
| 4:30 am | JPY | Tertiary Industry Activity m/m | Low | -0.3% | 0.4% |
| 12:30 pm | CAD | CPI m/m | High | 0.2% | -0.1% |
| 12:30 pm | CAD | Median CPI y/y | High | 2.0% | 2.0% |
| 12:30 pm | CAD | Trimmed CPI y/y | High | 1.9% | 1.9% |
| 12:30 pm | CAD | Common CPI y/y | Medium | 2.6% | 2.6% |
| 12:30 pm | CAD | Core CPI m/m | Low | 0.1% | |
| 2:00 pm | USD | NAHB Housing Market Index | Low | 31 | 32 |
| 3:30 pm | CAD | BOC Business Outlook Survey | Low | ||
| Tuesday 20 Oct | |||||
| 1:00 am | CNY | 1-y Loan Prime Rate | Low | 3.00% | 3.00% |
| 1:00 am | CNY | 5-y Loan Prime Rate | Low | 3.50% | 3.50% |
| 6:00 am | EUR | German PPI m/m | Low | 1.5% | 1.1% |
| 6:00 am | GBP | Average Earnings Index 3m/y | Medium | 3.8% | 3.9% |
| 6:00 am | GBP | Claimant Count Change | Low | 19.4K | 27.8K |
| 6:00 am | GBP | Unemployment Rate | Low | 4.9% | 4.9% |
| 8:00 am | EUR | Current Account | Low | 29.2B | 27.6B |
| 9:00 am | EUR | German ZEW Economic Sentiment | Low | 30.2 | 34.7 |
| 9:00 am | EUR | ZEW Economic Sentiment | Low | 23.6 | 25.8 |
| 9:03 am | GBP | 10-y Bond Auction | Low | 5.38|3.3 | |
| 12:15 pm | USD | ADP Weekly Employment Change | Low | 24.8K | |
| 12:30 pm | USD | Building Permits | Low | 1.39M | 1.39M |
| 12:30 pm | USD | Housing Starts | Low | 1.30M | 1.28M |
| 2:00 pm | USD | Pending Home Sales m/m | Low | -0.6% | 0.3% |
| 3:19 pm | NZD | GDT Price Index | Low | 1.2% | |
| 5:00 pm | GBP | MPC Member Greene Speaks | Low | ||
| 8:30 pm | USD | API Weekly Statistical Bulletin | Low | ||
| 10:30 pm | AUD | RBA Deputy Gov Hauser Speaks | Low | ||
| 11:50 pm | JPY | Trade Balance | Low | -0.26T | -0.84T |
| Wednesday 21 Oct | |||||
| 2:00 am | NZD | Credit Card Spending y/y | Low | 3.5% | |
| 6:00 am | GBP | CPI y/y | High | 3.4% | 3.1% |
| 6:00 am | GBP | Core CPI y/y | Low | 2.8% | 2.6% |
| 6:00 am | GBP | PPI Input m/m | Low | 1.3% | 0.3% |
| 6:00 am | GBP | PPI Output m/m | Low | 0.7% | 0.7% |
| 6:00 am | GBP | Public Sector Net Borrowing | Low | 23.8B | 18.3B |
| 6:00 am | GBP | RPI y/y | Low | 3.9% | 3.4% |
| 7:15 am | EUR | German Buba President Nagel Speaks | Low | ||
| 8:30 am | GBP | HPI y/y | Low | 1.2% | 1.4% |
| 10:00 am | EUR | German Buba Monthly Report | Low | ||
| 1:00 pm | GBP | BOE Gov Bailey Speaks | Medium | ||
| 2:30 pm | USD | Crude Oil Inventories | Low | -0.1M | -8.6M |
| 9:45 pm | NZD | CPI q/q | High | 0.8% | 1.5% |
| Thursday 22 Oct | |||||
| 7:30 am | CHF | Summary of Monetary Policy Discussions | Low | ||
| 7:41 am | CNY | Foreign Direct Investment ytd/y | Low | -5.3% | |
| 10:00 am | GBP | CBI Industrial Order Expectations | Low | -20 | -9 |
| 12:30 pm | USD | Unemployment Claims | Medium | 200K | 199K |
| 12:38 pm | CAD | IPPI m/m | Low | 0.9% | 1.3% |
| 12:38 pm | CAD | RMPI m/m | Low | 3.1% | 3.1% |
| 1:55 pm | CAD | NHPI m/m | Low | -0.1% | -0.1% |
| 2:00 pm | EUR | Consumer Confidence | Low | -17 | -17 |
Times in the site time zone. Data from a public economic calendar feed.
Market news
- What Orezone Gold Doubters OverlookedYahoo! Finance: GSPC GC=F EURUSD=X News · 4 hours ago
- What AngloGold Ashanti Stock Investors Should Know About Ghana Mining Labor RulesYahoo! Finance: GSPC GC=F EURUSD=X News · 7 hours ago
- 3 Australian Growth Stocks With Earnings Growth Up To 63%Yahoo! Finance: GSPC GC=F EURUSD=X News · 8 hours ago
- 'Banker coin' defies oil shock as gold sinksYahoo! Finance: GSPC GC=F EURUSD=X News · 10 hours ago
- AngloGold Ashanti (AU) Registers a Bigger Fall Than the Market: Important Facts to NoteYahoo! Finance: GSPC GC=F EURUSD=X News · 10 hours ago
- Pennsylvania woman, 87, hands $1.5M in gold to fake federal agents — and police say more victims don't know it yetYahoo! Finance: GSPC GC=F EURUSD=X News · 10 hours ago
- Dow and Small Caps Climb Weekly While Nasdaq Slips on Megacap Earnings ChargesYahoo! Finance: GSPC GC=F EURUSD=X News · 11 hours ago
- Gold Breaks Below $4,000 as Oil Surge Fuels Fed Rate FearsYahoo! Finance: GSPC GC=F EURUSD=X News · 11 hours ago