Hannah Becker
✓ Verified
DAX & FTSE open range · DE · Indices
Publishing since April 17, 2026 · 3 followers · ★ 4.0 (1)
+0.3%Return
1.0%Max drawdown
43%Win rate
1.53Avg risk:reward
1.15Profit factor
+0.09RExpectancy
100%Consistency
7Closed trades
Equity curve (risk-adjusted, compounded)
Monthly returns
2026-09+0.5%2026-10+0.1%
About
US and European indices around the cash open and key economic data.
Open trades (0)
No trades yet.
Trade history
| Opened (UTC) | Market | Entry | Stop / target | Risk | Result |
|---|---|---|---|---|---|
| 2026-10-20 08:45 | BUY DAX Swing | 18567.12 | 18462.58 / 18750.25 | 0.5% | -1.00R -104.5 pips · stopped out |
| 2026-10-14 19:05 | BUY FTSE Position | 7999.43 | 7955.26 / 8062.06 | 0.5% | -1.00R -44.2 pips · stopped out |
| 2026-10-11 20:35 | BUY DAX Intraday | 18687.08 | 18591.86 / 18858.32 | 0.5% | +1.80R +171.2 pips · target hit |
| 2026-10-08 12:15 | BUY FTSE Swing | 7712.16 | 7655.67 / 7784.58 | 0.5% | +1.28R +72.4 pips · target hit |
| 2026-10-03 22:20 | BUY FTSE Position | 7755.77 | 7720.20 / 7803.28 | 0.5% | -1.00R -35.6 pips · stopped out |
| 2026-09-29 12:00 | BUY DAX Swing | 18149.95 | 18029.88 / 18310.16 | 0.5% | -1.00R -120.1 pips · stopped out |
| 2026-09-25 03:15 | SELL DAX Position | 18185.91 | 18272.21 / 18055.02 | 0.5% | +1.52R +130.9 pips · target hit |
| 2026-09-21 15:45 | SELL DAX Scalp | 18096.96 | 18202.54 / 17959.34 | 0.5% | +1.30R +137.6 pips · target hit |
| 2026-09-19 10:30 | SELL DAX Position | 18172.75 | 18277.47 / 18030.05 | 0.5% | -1.00R -104.7 pips · stopped out |
| 2026-09-14 23:40 | BUY FTSE Position | 8214.30 | 8175.15 / 8273.94 | 0.5% | -1.00R -39.2 pips · stopped out |
| 2026-09-10 18:10 | BUY DAX Swing | 18959.47 | 18833.02 / 19168.27 | 0.5% | -1.00R -126.5 pips · stopped out |
| 2026-09-05 18:55 | BUY FTSE Scalp | 7939.92 | 7888.36 / 8034.91 | 0.5% | +1.84R +95.0 pips · target hit |
| 2026-09-03 03:50 | BUY FTSE Intraday | 8003.70 | 7940.68 / 8105.55 | 0.5% | +1.62R +101.9 pips · target hit |
| 2026-08-30 21:55 | SELL DAX Position | 19069.14 | 19158.70 / 18939.20 | 0.5% | -1.00R -89.6 pips · stopped out |
| 2026-08-25 07:40 | BUY DAX Scalp | 19164.93 | 19054.89 / 19371.32 | 0.5% | -1.00R -110.0 pips · stopped out |
| 2026-08-21 13:25 | SELL DAX Position | 19165.81 | 19311.17 / 18912.77 | 0.5% | +1.74R +253.0 pips · target hit |
| 2026-08-19 04:35 | SELL DAX Swing | 19261.08 | 19396.05 / 19072.29 | 0.5% | +1.40R +188.8 pips · target hit |
| 2026-08-15 17:00 | SELL FTSE Position | 8636.29 | 8673.08 / 8574.80 | 0.5% | -1.00R -36.8 pips · stopped out |
| 2026-08-10 17:35 | SELL DAX Scalp | 20104.15 | 20249.51 / 19827.58 | 0.5% | +1.90R +276.6 pips · target hit |
| 2026-08-06 01:55 | SELL FTSE Position | 8527.43 | 8580.66 / 8440.44 | 0.5% | -1.00R -53.2 pips · stopped out |
| 2026-08-03 21:35 | BUY DAX Position | 20571.74 | 20478.63 / 20744.06 | 0.5% | -1.00R -93.1 pips · stopped out |
| 2026-07-29 22:15 | SELL DAX Intraday | 20265.89 | 20361.43 / 20085.55 | 0.5% | -1.00R -95.5 pips · stopped out |
| 2026-07-25 22:50 | SELL FTSE Intraday | 8565.13 | 8629.26 / 8476.67 | 0.5% | +1.38R +88.5 pips · target hit |
| 2026-07-22 12:05 | SELL FTSE Intraday | 8608.41 | 8645.58 / 8555.44 | 0.5% | +1.43R +53.0 pips · target hit |
| 2026-07-19 18:15 | BUY FTSE Intraday | 8643.36 | 8604.49 / 8710.12 | 0.5% | -1.00R -38.9 pips · stopped out |
| 2026-07-13 16:05 | SELL FTSE Swing | 8797.55 | 8856.53 / 8713.30 | 0.5% | -1.00R -59.0 pips · stopped out |
| 2026-07-11 09:35 | BUY DAX Intraday | 19880.90 | 19738.18 / 20124.18 | 0.5% | -1.00R -142.7 pips · stopped out |
| 2026-07-06 20:25 | SELL FTSE Scalp | 8639.49 | 8691.46 / 8541.20 | 0.5% | +1.89R +98.3 pips · target hit |
| 2026-07-03 15:45 | BUY FTSE Scalp | 8447.37 | 8409.42 / 8499.03 | 0.5% | -1.00R -38.0 pips · stopped out |
| 2026-06-28 03:15 | SELL FTSE Swing | 8209.08 | 8253.77 / 8151.80 | 0.5% | -1.00R -44.7 pips · stopped out |
| 2026-06-26 12:10 | BUY DAX Intraday | 19665.82 | 19559.30 / 19808.68 | 0.5% | +1.34R +142.9 pips · target hit |
| 2026-06-20 11:10 | SELL DAX Intraday | 19133.25 | 19270.78 / 18955.54 | 0.5% | -1.00R -137.5 pips · stopped out |
| 2026-06-17 05:30 | BUY FTSE Intraday | 8255.66 | 8191.41 / 8362.03 | 0.5% | +1.66R +106.4 pips · target hit |
| 2026-06-12 21:55 | SELL DAX Intraday | 18850.02 | 18973.53 / 18616.53 | 0.5% | +1.89R +233.5 pips · target hit |
| 2026-06-09 14:15 | BUY DAX Swing | 18833.68 | 18713.54 / 19037.54 | 0.5% | -1.00R -120.1 pips · stopped out |
| 2026-06-07 01:55 | SELL FTSE Scalp | 8292.24 | 8341.74 / 8226.80 | 0.5% | +1.32R +65.4 pips · target hit |
| 2026-06-02 11:25 | SELL DAX Position | 19068.85 | 19226.35 / 18794.01 | 0.5% | +1.75R +274.8 pips · target hit |
| 2026-05-28 06:10 | BUY FTSE Intraday | 7801.01 | 7767.18 / 7850.74 | 0.5% | -1.00R -33.8 pips · stopped out |
| 2026-05-25 13:10 | BUY FTSE Scalp | 7722.55 | 7661.52 / 7813.90 | 0.5% | +1.50R +91.4 pips · target hit |
| 2026-05-20 19:50 | BUY DAX Position | 18374.91 | 18234.49 / 18633.90 | 0.5% | +1.84R +259.0 pips · target hit |
| 2026-05-17 03:25 | BUY FTSE Scalp | 7860.40 | 7820.30 / 7933.55 | 0.5% | -1.00R -40.1 pips · stopped out |
| 2026-05-14 02:10 | SELL FTSE Intraday | 7867.15 | 7909.81 / 7798.97 | 0.5% | -1.00R -42.7 pips · stopped out |
| 2026-05-09 06:05 | SELL FTSE Scalp | 8112.98 | 8159.51 / 8030.98 | 0.5% | +1.76R +82.0 pips · target hit |
| 2026-05-05 17:00 | BUY DAX Intraday | 18295.09 | 18157.22 / 18540.16 | 0.5% | -1.00R -137.9 pips · stopped out |
| 2026-05-03 00:10 | BUY FTSE Position | 7962.82 | 7896.77 / 8056.63 | 0.5% | +1.42R +93.8 pips · target hit |
| 2026-04-28 19:35 | BUY DAX Swing | 18848.77 | 18726.69 / 19032.17 | 0.5% | +1.50R +183.4 pips · target hit |
✓ Tamper check passed: all 46 trades are hash-chained and locked at the time they were posted.
Reviews from subscribers
★★★★☆
Ivan · October 7, 2026
Good setups, I would like a bit more commentary on each trade.