Daniel Okafor
✓ Verified
Index day trader · US · Indices
Publishing since April 17, 2026 · 4 followers · ★ 4.0 (1)
-0.4%Return
1.3%Max drawdown
38%Win rate
1.39Avg risk:reward
0.84Profit factor
-0.10RExpectancy
50%Consistency
8Closed trades
Equity curve (risk-adjusted, compounded)
Monthly returns
2026-09+0.2%2026-10-1.1%
About
US and European indices around the cash open and key economic data.
Open trades (0)
No trades yet.
Trade history
| Opened (UTC) | Market | Entry | Stop / target | Risk | Result |
|---|---|---|---|---|---|
| 2026-10-19 19:45 | SELL DJI Intraday | 43127.79 | 43454.14 / 42635.00 | 0.5% | +1.51R +492.8 pips · target hit |
| 2026-10-16 11:05 | SELL NDX Swing | 19736.60 | 19829.29 / 19593.55 | 0.5% | -1.00R -92.7 pips · stopped out |
| 2026-10-13 05:35 | SELL SPX Position | 5856.20 | 5886.77 / 5817.64 | 0.5% | -1.00R -30.6 pips · stopped out |
| 2026-10-10 04:30 | SELL NDX Swing | 20252.94 | 20360.73 / 20097.39 | 0.5% | +1.44R +155.6 pips · target hit |
| 2026-10-07 03:15 | BUY NDX Swing | 20436.16 | 20270.54 / 20643.65 | 0.5% | -1.00R -165.6 pips · stopped out |
| 2026-10-03 06:55 | BUY NDX Swing | 20893.60 | 20786.45 / 21072.85 | 0.5% | -1.00R -107.2 pips · stopped out |
| 2026-09-29 09:30 | BUY SPX Intraday | 5705.28 | 5663.85 / 5756.29 | 0.5% | +1.23R +51.0 pips · target hit |
| 2026-09-27 08:45 | SELL NDX Scalp | 20942.31 | 21080.89 / 20748.89 | 0.5% | -1.00R -138.6 pips · stopped out |
| 2026-09-23 13:40 | SELL NDX Position | 20713.78 | 20848.57 / 20522.34 | 0.5% | -1.00R -134.8 pips · stopped out |
| 2026-09-19 09:25 | BUY NDX Scalp | 20444.19 | 20342.51 / 20624.44 | 0.5% | +1.77R +180.3 pips · target hit |
| 2026-09-16 13:10 | SELL DJI Swing | 40344.45 | 40543.15 / 40021.43 | 0.5% | -1.00R -198.7 pips · stopped out |
| 2026-09-13 14:35 | BUY NDX Position | 20425.97 | 20317.68 / 20590.89 | 0.5% | -1.00R -108.3 pips · stopped out |
| 2026-09-08 20:15 | SELL SPX Position | 5703.40 | 5744.52 / 5652.32 | 0.5% | -1.00R -41.1 pips · stopped out |
| 2026-09-05 21:55 | SELL DJI Scalp | 40690.70 | 40926.40 / 40368.78 | 0.5% | +1.37R +321.9 pips · target hit |
| 2026-09-02 12:25 | SELL DJI Intraday | 40235.11 | 40567.84 / 39825.78 | 0.5% | +1.23R +409.3 pips · target hit |
| 2026-08-29 19:00 | SELL SPX Position | 5449.89 | 5486.42 / 5394.51 | 0.5% | +1.52R +55.4 pips · target hit |
| 2026-08-26 19:25 | SELL DJI Position | 38919.48 | 39229.33 / 38408.93 | 0.5% | -1.00R -309.9 pips · stopped out |
| 2026-08-24 15:30 | SELL SPX Position | 5486.70 | 5517.62 / 5432.12 | 0.5% | -1.00R -30.9 pips · stopped out |
| 2026-08-21 06:30 | BUY NDX Scalp | 20088.52 | 19931.21 / 20342.93 | 0.5% | +1.62R +254.4 pips · target hit |
| 2026-08-17 19:55 | BUY NDX Intraday | 19753.89 | 19630.23 / 19956.70 | 0.5% | +1.64R +202.8 pips · target hit |
| 2026-08-13 19:45 | BUY DJI Position | 40135.90 | 39916.91 / 40460.75 | 0.5% | -1.00R -219.0 pips · stopped out |
| 2026-08-09 18:30 | BUY DJI Position | 41018.30 | 40769.24 / 41423.05 | 0.5% | -1.00R -249.1 pips · stopped out |
| 2026-08-07 09:15 | BUY DJI Swing | 41337.42 | 41080.93 / 41796.26 | 0.5% | -1.00R -256.5 pips · stopped out |
| 2026-08-02 19:45 | BUY DJI Scalp | 41782.97 | 41562.54 / 42163.31 | 0.5% | -1.00R -220.4 pips · stopped out |
| 2026-08-01 06:25 | SELL NDX Swing | 19491.85 | 19643.12 / 19221.43 | 0.5% | +1.79R +270.4 pips · target hit |
| 2026-07-27 05:50 | BUY NDX Scalp | 19613.72 | 19470.07 / 19801.64 | 0.5% | -1.00R -143.7 pips · stopped out |
| 2026-07-24 06:15 | SELL NDX Intraday | 19706.14 | 19799.66 / 19584.99 | 0.5% | +1.30R +121.2 pips · target hit |
| 2026-07-20 11:55 | BUY DJI Intraday | 40827.26 | 40595.86 / 41122.65 | 0.5% | -1.00R -231.4 pips · stopped out |
| 2026-07-16 22:45 | BUY DJI Scalp | 41042.34 | 40719.31 / 41470.83 | 0.5% | +1.33R +428.5 pips · target hit |
| 2026-07-14 20:30 | BUY SPX Position | 5511.78 | 5486.79 / 5550.78 | 0.5% | -1.00R -25.0 pips · stopped out |
| 2026-07-10 20:15 | BUY DJI Position | 42553.78 | 42200.78 / 42998.29 | 0.5% | -1.00R -353.0 pips · stopped out |
| 2026-07-08 12:40 | BUY DJI Scalp | 43248.12 | 43023.00 / 43579.40 | 0.5% | -1.00R -225.1 pips · stopped out |
| 2026-07-03 22:55 | SELL NDX Intraday | 18477.51 | 18576.30 / 18355.69 | 0.5% | -1.00R -98.8 pips · stopped out |
| 2026-07-01 10:50 | BUY DJI Scalp | 43956.94 | 43628.73 / 44369.45 | 0.5% | -1.00R -328.2 pips · stopped out |
| 2026-06-26 19:05 | BUY NDX Swing | 19147.01 | 18986.78 / 19371.25 | 0.5% | -1.00R -160.2 pips · stopped out |
| 2026-06-23 15:35 | BUY NDX Scalp | 19361.46 | 19226.64 / 19564.10 | 0.5% | +1.50R +202.6 pips · target hit |
| 2026-06-21 10:05 | BUY DJI Intraday | 42675.68 | 42392.06 / 43048.07 | 0.5% | +1.31R +372.4 pips · target hit |
| 2026-06-18 12:20 | BUY SPX Intraday | 5579.71 | 5554.80 / 5611.00 | 0.5% | +1.26R +31.3 pips · target hit |
| 2026-06-13 21:00 | BUY DJI Position | 42357.35 | 42142.00 / 42655.94 | 0.5% | -1.00R -215.4 pips · stopped out |
| 2026-06-10 05:45 | SELL DJI Position | 42662.28 | 42928.89 / 42273.32 | 0.5% | -1.00R -266.6 pips · stopped out |
| 2026-06-06 23:40 | SELL DJI Position | 43007.31 | 43354.40 / 42458.76 | 0.5% | -1.00R -347.1 pips · stopped out |
| 2026-06-04 13:05 | SELL DJI Swing | 44084.93 | 44448.06 / 43559.77 | 0.5% | +1.45R +525.2 pips · target hit |
| 2026-05-31 21:30 | BUY SPX Swing | 5845.94 | 5806.22 / 5897.11 | 0.5% | -1.00R -39.7 pips · stopped out |
| 2026-05-28 07:35 | SELL NDX Scalp | 19827.48 | 19931.82 / 19639.92 | 0.5% | -1.00R -104.3 pips · stopped out |
| 2026-05-25 18:25 | SELL NDX Intraday | 20415.03 | 20557.96 / 20171.59 | 0.5% | +1.70R +243.4 pips · target hit |
| 2026-05-22 14:20 | BUY NDX Position | 20656.92 | 20536.84 / 20802.78 | 0.5% | -1.00R -120.1 pips · stopped out |
| 2026-05-18 09:15 | SELL NDX Intraday | 20924.51 | 21016.93 / 20811.38 | 0.5% | -1.00R -92.4 pips · stopped out |
| 2026-05-14 04:55 | SELL NDX Intraday | 20804.79 | 20973.63 / 20535.32 | 0.5% | -1.00R -168.8 pips · stopped out |
| 2026-05-10 22:25 | SELL NDX Intraday | 20734.06 | 20877.52 / 20486.94 | 0.5% | +1.72R +247.1 pips · target hit |
| 2026-05-09 02:40 | SELL DJI Intraday | 40927.59 | 41192.34 / 40592.13 | 0.5% | -1.00R -264.8 pips · stopped out |
| 2026-05-05 22:15 | BUY NDX Intraday | 20208.89 | 20064.72 / 20434.50 | 0.5% | +1.57R +225.6 pips · target hit |
| 2026-05-01 06:40 | SELL DJI Swing | 41027.62 | 41203.41 / 40779.01 | 0.5% | -1.00R -175.8 pips · stopped out |
| 2026-04-29 00:45 | BUY SPX Position | 5865.52 | 5835.31 / 5902.65 | 0.5% | -1.00R -30.2 pips · stopped out |
✓ Tamper check passed: all 53 trades are hash-chained and locked at the time they were posted.
Reviews from subscribers
★★★★☆
Ivan · October 7, 2026
Solid trader, the drawdown in spring was tough but the process stayed the same.